BIASA – Achievements
- To begin with a saying “Consistent Action Creates Consistent Results”, we at Believers have delivered results consistently. As we say success is not an action but a process, Believers has always believed in the process rather than the outcome.
- This is the reason why Believers IAS Academy has always stood apart with its achievements.
“ We Don’t Speak, We Deliver Ranks”
- There is a perception that UPSC Civil Services Examination is one of the toughest exams in the country and toughest to crack but it is also a matter of fact that one among you are cracking the exams and getting through.
- That is why we consider this exam to be competitive and not tough or a hard nut to crack. Then why only a few are able to do this, following are a few key areas which makes a difference:
- To begin the preparation from a right place
- Proper Individual Guidance
- Consistent Efforts
- Evaluation – Which is done by themselves and also by proper mentors who can correct their mistakes.
How BELIEVRS IAS ACADEMY is delivering consistent results?
- Good process results in Good results, it is as simple as that. The process here at Believers begins with taking in limited number of students (25) with a motto to provide quality training to the aspirants. Apart from the conventional methods of coaching, what is unique about Believers is that, it monitors every candidate through regular mentorship sessions, this gives scope for the student to correct his/her mistakes and focus much clearly.
- So, this association of the student with the institute will continue until the Personality Test.
Successful Candidates from the year – 2016
2016
Name | Rank | Roll No |
Surabhi | 50 | 0360385 |
GAUTAM | 59 | 0187398 |
SUMAN | 133 | 0151594 |
KESHAV | 222 | 0102532 |
VINAY | 421 | 0596995 |
NAMRATA | 530 | 0001118 |
ASHOK | 625 | 0608633 |
2017
Name | Rank | Roll No |
RAVI | 79 | 0005672 |
SHIVANI | 121 | 0310041 |
ANKITA | 203 | 0040861 |
GAURAV | 315 | 0257871 |
ABHISHEK | 419 | 0881821 |
SAGAR | 460 | 0291518 |
HARSH | 509 | 0098584 |
VISHNU | 604 | 0238306 |
RAGAV | 628 | 0514985 |
SANDEEP | 641 | 0555372 |
2018
Name | Rank | Roll No |
VIKRAM | 51 | 0822066 |
PRIYANKA | 109 | 0850444 |
SIRI | 171 | 1031116 |
SADHANA | 216 | 1017880 |
NAVEEN | 324 | 0867696 |
SAURABH | 357 | 0872958 |
SHWETA | 461 | 1912588 |
DEEPAK | 508 | 1911543 |
ANIL | 569 | 6308793 |
NIKITA | 629 | 0887126 |
2019
Name | Rank | Roll No |
SHRUTI | 82 | 0818138 |
CHIRAG | 160 | 6318301 |
RAGHAV | 318 | 0814838 |
ANSHUMAN | 372 | 7701613 |
MANOJ | 544 | 5911440 |
PRAJWAL | 636 | 7303162 |
CHAITRA | 713 | 6317452 |
2020
Name | Rank | Roll No |
RAJESH | 102 | 3517714 |
SANCHIT | 222 | 5415192 |
NARENDRA | 369 | 4100677 |
ARJUN | 452 | 0506360 |
AVINASH | 538 | 6303503 |
SANJEEV | 624 | 1110337 |
SANDEEP | 741 | 0305306 |
2021
Name | Rank | Roll No |
YASWANTHKUMAR REDDY | 15 | 7600782 |
MELVYN | 118 | 0323091 |
MANJUNATH R | 219 | 0321397 |
VIVEK | 326 | 0124567 |
RAVINANDAN | 455 | 0302387 |
ROHIT | 512 | 0820114 |
SIDDHARTH | 565 | 1103264 |
Know About our Courses: